Size Chart
| Size Chart Measured in Inches | 
| Size | Bust | Waist | Hip | |
| XXS | 000/00 | 30-31 | 22.5 - 23.5 | 32.5 - 33.5 | 
| XS | 0/2 | 32-33 | 24.5 - 25.5 | 34.5 - 35.5 | 
| S | 4/6 | 34-35 | 26.5 - 27.5 | 36.5 - 37.5 | 
| M | 8/10 | 36-37 | 28.5 - 30 | 38.6 - 39.5 | 
| L | 12/14 | 38.5-40 | 31.5 - 33 | 41 - 42.5 | 
| XL | 16/18 | 41.5-43 | 34.5 - 36 | 44 - 45.5 | 
